Delivery Charges

 ZONE 1 (Kuala Lumpur) – RM15.00
Kuala Lumpur      
55710 50580 50910 50768
55720 50582 50911 50770
55900 50806 50912 50772
55902 50588 50913 50774
55904 50590 50914 50776
55906 50592 50915 50778
55908 50594 50916 50780
55910 50596 50917 50782
55912 50598 50918 50784
55914 50599 50919 50786
55916 50600 50920 50788
55918 50603 50921 50790
55920 50604 50922 50792
55922 50605 50923 50794
55924 50608 50924 50796
55926 50609 50925 50798
55928 50610 50926 50800
50000 50612 50927 50802
55930 50614 50928 50804
50050 50620 50929  
55932 50621 50930 50808
50088 50622 50931 50810
55934 50623 50932 50812
50100 50626 50933 50814
55990 50632 50934 50816
50150 50634 50935 50818
50200 50636 50936 50901
56000 50638 50937 50902
  50640 50938 50903
50572 50642 50939 50904
50300 50644 50940 50906
50350 50646 50941 50907
50566 50648 50942 50908
50400 50650 50943 50909
  50652 50944 50726
  50653 50945 50728
57700 50656 50946 50730
50578 50658 50947 50732
57990 50660 50948 50734
50470 50661 50949 50736
58000 50662 50950 50738
50480 50664 50988 50740
50564 50666 50989 50742
50490 50668 50990 50744
50670 51000 50746
50500 50672 51100 50748
58700 50673   50750
50502 50676 51700 50752
58990 50677 51990 50754
50504 50678   50758
59000 50680 52100 50760
50505 50682   50762
59100 50684 53000 50764
50506 50688 50576 50766
59200 50694 53200 50532
50507 50700 53300 50534
59700 50702 53700 50536
50508 50704 53800 50540
59800 50706 53990 50544
50512 50708 54000 50546
59990 50710 54100 50548
50514 50712 50562 50550
60000 50714 55000 50551
50515 50716 55100 50552
50519 50718 55200 50554
50528 50720 55300 50556
50529 50722 55700 50560
50530 50724 50568  
       
Zone 1.1 

50562 – RM28.00

54200 – RM28.00